canonical: https://aviantestpro.com/knowledge/disease-testing/index
Disease Testing Index
SENO offers comprehensive molecular diagnostics for avian pathogens using validated qPCR and conventional PCR methods. Each assay includes internal amplification controls and is validated against clinical samples. All testing is performed at our ISO-accredited laboratory in Zhangjiakou, China, with a typical turnaround of 1–5 working days depending on the test panel.
Why Choose SENO for Avian Disease Testing
| Criterion | SENO Advantage |
|---|
| Accreditation | ISO 17025 / ISO 9001 quality management systems |
| Assay Validation | Each assay validated against ≥ 100 clinical samples |
| Internal Controls | Every run includes positive control, NTC, and extraction blank |
| Sample Stability | Validated for feather, swab, blood, and tissue matrices |
| Turnaround | 1–5 working days (rush service available on request) |
| Customer Support | 7 AM–9 PM CST; WeChat, phone, and email channels |
Available Tests
| Test | Target Pathogen | Assay Type | Species |
|---|
| PBFD Detection | Beak and Feather Disease Virus (BFDV) | qPCR (TaqMan) | Psittacines, select columbiformes |
| Avian Polyomavirus | APV (budgerigar fledgling disease virus) | PCR | Psittacines (especially young) |
| Pigeon Disease Panel | 11 pathogens (PiHV, PiCV, PiADV, PPMV-1, Mycoplasma, Chlamydia, E. coli, Salmonella, Candida, Aspergillus, Hexamita) | Multiplex qPCR | Pigeons (Columbidae) |
| Avian Influenza Surveillance | Influenza A (M gene), H5/H7/H9 subtyping | RT-PCR + subtyping | All avian species |
Detailed Test Specifications
PBFD Detection (qPCR)
| Parameter | Value |
|---|
| Target Gene | Rep (replication-associated protein) |
| Assay Format | TaqMan probe-based qPCR |
| Limit of Detection | 50 copies/reaction |
| Specificity | 100% against 12 related circoviruses |
| Recommended for | Psittacine birds, sick or pre-purchase screening |
Avian Polyomavirus (Conventional PCR)
| Parameter | Value |
|---|
| Target Gene | VP1 (major capsid protein) |
| Assay Format | Conventional PCR with nested options |
| Limit of Detection | ~100 copies/reaction |
| Recommended for | Young psittacines, especially budgerigars and lovebirds |
Pigeon Disease Panel (Multiplex qPCR)
| Parameter | Value |
|---|
| Number of Targets | 11 (pathogens + internal control) |
| Assay Format | Multiplex qPCR (4-plex × 3 reactions + IC) |
| Sample Types | Oral swab, cloacal swab, combined swab |
| Recommended for | Pre-race screening, new bird quarantine, outbreak investigation |
Avian Influenza Surveillance (RT-PCR)
| Parameter | Value |
|---|
| Screening Target | Influenza A matrix (M) gene |
| Subtyping | H5, H7, and H9-specific RT-PCR |
| Pooled Testing | Up to 3 birds per pool for surveillance |
| Recommended for | Racing pigeons during active season, permit requirements, outbreak monitoring |
How to Choose a Disease Test
| Clinical Scenario | Recommended Test | Sample Type | Turnaround |
|---|
| Feather loss, beak deformity in parrot | PBFD qPCR | 3–5 chest feathers | 1–2 working days |
| Sudden death in young budgerigar | APV PCR | Cloacal swab or tissue | 2–3 working days |
| Respiratory signs in racing pigeon flock | Pigeon Disease Panel | Oral + cloacal swab | 2–3 working days |
| Pre-race screening (permit requirement) | AIV RT-PCR (H5/H7/H9) | Oral swab | 2–3 working days |
| Multi-symptom investigation | Panel + targeted qPCR | As indicated | 3–5 working days |
| Import/export certification | Full screening panel | Per destination requirements | 5 working days |
Sampling and Submission Guidelines
Sample Collection
| Matrix | Collection Method | Minimum Volume / Quantity | Storage (Short-term) | Storage (Long-term) |
|---|
| Feathers | Pluck (do not cut) from chest | 3–5 calamus-intact feathers | Room temp in paper envelope | Room temp, dry |
| Cloacal swab | Sterile flocked swab | Tip fully coated | 2–8 °C, dry tube | −20 °C |
| Oral swab | Sterile flocked swab | Tip fully coated | 2–8 °C, dry tube | −20 °C |
| Blood | FTA card or EDTA tube | 1 spot (FTA) or 0.5 mL (EDTA) | Room temp (FTA); 2–8 °C (EDTA) | Room temp (FTA) |
| Tissue | Sterile container with PBS | 5 × 5 × 5 mm piece | 2–8 °C (refrigerate) | −20 °C or −80 °C |
Packaging and Shipping
| Requirement | Instruction |
|---|
| Primary container | Leak-proof tube or bag with absorbent material |
| Secondary container | Sealed plastic bag or biohazard pouch |
| Outer packaging | Rigid box or padded envelope with biohazard label (if applicable) |
| Cold chain (swabs/tissue) | Ice packs inside insulated box |
| Documentation | Completed submission form + sample manifest |
| Courier | SF Express or equivalent; mark "Biological Substance, Category B" (UN3373) |
Quality Assurance
| QA Component | Details |
|---|
| Reagent controls | Each run: positive control + no-template control (NTC) |
| Extraction controls | Blank extraction with every batch |
| Inhibition control | Internal amplification control (IAC) in every reaction |
| Inter-laboratory comparison | Quarterly ring trials with NRCC and partner labs |
| Equipment calibration | Annual certification, daily temperature checks |
| Personnel competency | Annual proficiency assessment; documented training records |
Turnaround and Pricing
| Service Level | Turnaround | Price (per sample) | Notes |
|---|
| Standard | 1–5 working days | See price list | Included with all tests |
| Rush | Within 24 hours | 1.5× standard | Available by arrangement |
| Express | Same day (drop-off by 10 AM) | 2× standard | Zhangjiakou area only |
| Bulk (≥ 50 samples) | 3–7 working days | Discounted rate | Pre-arranged surveillance programs |
Reporting
All results are delivered by email (PDF) and WeChat. Reports include:
| Report Section | Content |
|---|
| Patient Information | Species, age, ID number, submitting veterinarian or loft |
| Test Information | Assay name, accession number, date received, date reported |
| Results | Ct values (qPCR) or band pattern (conventional PCR), interpretation |
| Interpretation | Positive / Negative / Weak Positive / Inconclusive with clinical guidance |
| Quality Control | Control results (positive, NTC, IAC) and validation status |
| Notes | Cross-references to previous tests, testing recommendations |
| Channel | Details |
|---|
| WeChat | SENO_Diagnostics (search: SENO) |
| Phone | +86-313-XXXXXXX (7 AM – 9 PM CST) |
| Email | [email protected] |
| Sample Submission | Download form from our WeChat mini-program or request via email |
| Address | SENO Avian Diagnostics Lab, Zhangjiakou, Hebei Province, China |
SENO is committed to providing accurate, timely, and trusted molecular diagnostics for the global avian community. For questions about test selection, interpretation, or research collaboration, contact our technical team.